Main Menu: Index | High Efficiency | Free Cooling | Multiple Chiller Layouts
High Efficiency: WX | WHRX | WHRXX | WHPX | WCUX | VX | VCUX | WCLX | TRAC
| Water Cooled Chillers (WX) | ||
|---|---|---|
| Scroll 410A | ||
| Full Load | Drawings | Make A Quote |
| WX010DZV | WX010DZV | Mechanical Specifications |
| WX015DZV | WX015DZV | Remote Master |
| WX030DZV | WX030DZV | Electrical Fuses |
| WX040DZV | WX040DZV | Electrical Circuit Breakers |
| WX050DZV | WX050DZV | Electrical Remote |
| WX070DZV | WX070DZV | Multiple Chiller Layout |
| WX075DZV | WX075DZV | |
| WX085DZV | WX085DZV | |
| Screw 134A (Standard) | ||
| Full Load | Drawings | Make A Quote |
| W060SSY | W060SSY | Mechanical Specifications |
| W070SSY | W070SSY | Remote Master |
| W080SSY | W080SSY | Options |
| W090SSY | W090SSY | Electrical Fuses |
| W110SSY | W110SSY | Electrical Circuit Breakers |
| W125SSY | W125SSY | Electrical Remote |
| W140SSY | W140SSY | |
| Screw 134A | ||
| Full Load | Drawings | Make A Quote |
| WX060SSY | WX060SSY | Mechanical Specifications |
| WX070SSY | WX070SSY | Remote MasterX |
| WX080SSY | WX080SSY | Options |
| WX090SSY | WX090SSY | Electrical ATL Fuses |
| WX110SSY | WX110SSY | Electrical ATL Circuit Breakers |
| WX125SSY | WX125SSY | Electrical PWS Fuses |
| Electrical PWS Circuit Breakers | ||
| Electrical Remote | ||

