Main Menu: Index | High Efficiency | Free Cooling | Multiple Chiller Layouts
Menu: WX | WHRX | WHRXX | WHPX | WCUX | VX | VCUX | WCLX | TRAC
| Water Cooled Condensing Units WCUX | ||
|---|---|---|
| Scroll 410A | ||
| Full Load | Drawings | Make A Quote |
| WCUX010DZV | WCUX010DZV | Mechanical Specifications |
| WCUX015DZV | WCUX015DZV | Remote Master |
| WCUX020DZV | WCUX020DZV | Options |
| WCUX030DZV | WCUX030DZV | Electrical Fuses |
| WCUX040DZV | WCUX040DZV | Electrical Circuit Breakers |
| WCUX050DZV | WCUX050DZV | Electrical Remote |
| WCUX070DZV | WCUX070DZV | Multiple Chiller Layouts |
| WCUX075DZV | WCUX075DZV | |
| WCUX080DZV | WCUX080DZV | |
| Screw 134A | ||
| Full Load | Drawings | Make A Quote |
| WCUX060SSY | WCUX060SSY | Mechanical Specifications |
| WCUX060SSY | WCUX060SSY | Remote Master |
| WCUX080SSY | WCUX080SSY | Options |
| WCUX090SSY | WCUX090SSY | Electrical ATL Fuses |
| WCUX110SSY | WCUX110SSY | Electrical ATL Circuit Breakers |
| WCUX1250SSY | WCUX1250SSY | Electrical PWS Fuses |
| Electrical PWS Circuit Breakers | ||
| Electrical Remote | ||
| Screw 134A (Standard) | ||
| WCU060SSY | WCU060SSY | Mechanical Specifications |
| WCU070SSY | WCU070SSY | Remote Master |
| WCU080SSY | WCU080SSY | Options |
| WCU090SSY | WCU090SSY | Electrical ATL Fuses |
| WCU110SSY | WCU110SSY | Electrical ATL Circuit Breakers |
| WCU125SSY | WCU125SSY | Electrical PWS Fuses |
| WCU140SSY | WCU140SSY | Electrical PWS Circuit Breakers |
| Electrical Remote | ||

